| Deliverable | Details |
|---|---|
| Total Deliverables | 28 (15 Videos, 13 Static Images) |
| Platforms | Facebook, YouTube, Instagram (Short Form Content) |
| Production | 3 Shoots |
| Gear & Cinematic Lighting | |
| Post-Production | - Video Editing |
| - Audio Editing | |
| - Graphic Design | |
| - Analytics & KPI Tracking |
| Deliverable | Details |
|---|---|
| Total Deliverables | 15 (10 Videos, 5 Static Images) |
| Platforms | Facebook, YouTube, Instagram (Short Form Content) |
| Production | 2 Shoots |
| Gear & Cinematic Lighting | |
| Post-Production | - Video Editing |
| - Audio Editing | |
| - Graphic Design | |
| - Analytics & KPI Tracking |
| Pre-Production Stage | Details |
|---|---|
| User Persona Adaption | Adapting content strategies based on target audience |
| SSM | Social Strategy & Management for each platform |
| Scripting | Crafting scripts tailored to brand voice and message |
| Trends & Research | Ongoing research to incorporate trends and best practices |
Effective checklists: