| Service Component | Rate (₹) | Seed Package | Seed Total (₹) | Growth Package | Growth Total (₹) |
|---|---|---|---|---|---|
| Shoot Days | 10,000/day | 2 days | 20,000 | 3 days | 30,000 |
| Scripts | 1,400/script | 10 scripts | 14,000 | 17 scripts | 23,800 |
| Video Edits | 1,500/edit | 10 edits | 15,000 | 17 edits | 25,500 |
| Graphics | 1,500/design | 10 static | 15,000 | 13 static | 19,500 |
| Analytics & KPI | 5,000/month | 1 month | 5,000 | 1 month | 5,000 |
| Server & Hosting | 2,000/month | 1 month | 2,000 | 1 month | 2,000 |
| Package Total | ₹71,000 | ₹105,800 |
| Category | Included Services & Equipment |
|---|---|
| Professional Team | • Lead Cinematographer |
| • Gaffer / Assistant | |
| Equipment Suite | • Professional Camera Gear |
| • Lighting Equipment Suite | |
| • Professional Audio Recording | |
| • Support Equipment & Rigging | |
| Production Services | • Basic Location Setup |
| • Technical Direction | |
| • Raw Footage Management |
| Category | Service Components |
|---|---|
| Research & Planning | • Platform-Specific Research |
| • Concept Development | |
| Content Strategy | • Hook Variations |
| • SEO Optimization | |
| • Brand Voice Alignment | |
| Platform Adaptation | • Meta Platforms (Instagram/Facebook) |
| • YouTube | |
| • Tier 3 Platform Optimization | |
| Quality Control | • 2 Revision Rounds |
| Category | Service Components |
|---|---|
| Core Editing | • Complete Post-Production |
| • Color Grading | |
| • Sound Design & Mixing | |
| Enhancement | • Motion Graphics Integration (if required) |
| • Platform-Specific Formatting | |
| Delivery | • 3 Revision Rounds |
| • Multiple Export Formats |
| Category | Service Components |
|---|---|
| Design Elements | • High-Resolution Static Designs |
| • Platform-Optimized Dimensions | |
| Brand Compliance | • Brand Guidelines Implementation |
| Deliverables | • 2 Revision Rounds |
| • Source Files Delivery | |
| • Multiple Format Exports |
| Service | Components | Monthly Rate |
|---|---|---|
| KPI Tracking | • Performance Dashboard | |
| • Engagement Metrics | ||
| • Audience Insights | ||
| • Monthly Reports | ₹5,000 | |
| Digital Infrastructure | • Secure Content Hosting | |
| • Data Backup | ||
| • Content Delivery Network | ₹2,000 |
| Component | Seed Package | Growth Package |
|---|---|---|
| Production Days | 2 Days | 3 Days |
| Scripts | 10 | 17 |
| Video Edits | 10 | 17 |
| Static Designs | 10 | 13 |
| Analytics Suite | Included | Included |
| Total Assets | 20 Pieces | 30 Pieces |
| Package Investment | ₹71,000 | ₹105,800 |
| Odd Enough Fee | 1,40,000 | 2,10,000 |
Agency Fee will include